SUMO Finans have looked at 50 European cities, ranking each one on a number of factors to reveal the best European city for family living. The factors analysed include: ☮️ Global Peace Index Score 💶 Estimated cost of living for a family of four 🏫 Estimated monthly cost of childcare for one child in preschool 🏠 Average cost for renting a three-bedroom home 🎡 Number of child-friendly activities on Tripadvisor ✍️ Average Reading, Mathematics and Science PISA Performance score
You can view the research in full here: https://www.sumofinans.no/european-family-living/no
Top 10 European cities for family living
Rank | City | Global Peace Index 2020 Score | Cost of Living (€) | Cost of Childcare (€) | Cost of 3 bed home (rent per month € ) | Number of ‘Good for Kids’ Attractions Per Sq Km | Number of ‘Nature & Parks’ Attractions Per Sq Km | Things to do | Reading, Maths, & Science PISA Performance Average Score | Family Living Score /100 |
1 | Porto, Portugal | 1.247 | 1,930.79 | 336.09 | 1042.64 | 1.69 | 0.92 | 2.61 | 492.00 | 75.28 |
2 | Barcelona, Spain | 1.712 | 2,227.35 | 430.45 | 1321.54 | 1.50 | 1.26 | 2.76 | 486.67 | 68.60 |
3 | Lisbon, Portugal | 1.247 | 1,946.15 | 420.67 | 1308.53 | 1.22 | 0.54 | 1.76 | 492.00 | 68.12 |
4 | Tallinn, Estonia | 1.68 | 2,272.51 | 256.19 | 764.70 | 0.35 | 0.18 | 0.52 | 525.67 | 66.17 |
5 | Paris, France | 1.93 | 3,479.38 | 828.81 | 2242.99 | 1.93 | 2.53 | 4.47 | 493.67 | 65.87 |
6 | Athens, Greece | 1.877 | 2,181.45 | 396.25 | 668.58 | 1.69 | 0.51 | 2.21 | 453.67 | 62.83 |
7 | Warsaw, Poland | 1.657 | 1,786.67 | 331.71 | 1060.79 | 0.12 | 0.10 | 0.22 | 512.67 | 61.82 |
8 | Ljubljana, Slovenia | 1.369 | 2,121.06 | 368 | 945.35 | 0.18 | 0.09 | 0.27 | 504.00 | 61.64 |
9 | Bordeaux, France | 1.93 | 2,813.61 | 433.33 | 1099.31 | 0.99 | 0.59 | 1.58 | 493.67 | 60.44 |
10 | Turku, Finland | 1.404 | 2,799.24 | 322.5 | 991.07 | 0.06 | 0.04 | 0.09 | 516.50 | 60.09 |
🇳🇴 Norwegian cities are relatively low in the rankings, with Bergan scoring 51.17 overall, ranking the city 34th, whilst Oslo ranks in 38th place with a score of 50.06, due to their high cost of living and lack of family-friendly activities.
🏆 When all factors are taken into consideration, Porto is revealed to be the best for family living, scoring a total of 75.28 out of 100. Porto has plenty of family-friendly things to do, including almost 1 nature and park sites and 1.69 ‘good for kids’ attractions per square km, whilst overall Portugal has the second-best peace index score (1.247) of the European countries analysed.
💶 The most affordable city for family living is Istanbul. The city has the lowest estimated monthly cost for a family of four (€1781.60), taking into account cost of living, childcare and rent for a three-bedroom home for one month.
🎡 The European city best for keeping the whole family entertained is Paris, with 4.47 family activities per square km, including 203 ‘good for kids’ attraction and 266 nature and park sites.
🏫 Estonia is revealed to be the best country for education, achieving the highest average score for reading, maths and science (525.67) based on The Programme for International Student Assessment.
You can view the research in full by clicking here.
I thought this research may be of interest to you and your readers. If you would like to cover the piece and require any further information please contact me and I’d be happy to help, says consultant Ellie Sumner, Digital PR Intern to Nordic News.